Maruti Suzuki’s Grand Vitara 2025, has a fan base in India’s mid-size SUV market. This SUV starts at Rs 10.76 lakh (ex-showroom), and offers three fuel options - Petrol, Strong Hybrid and CNG, catering to both performance lovers and those who want better mileage.
MODEL | TRANSMISSION | FUEL | PRICE (EX-SHOWROOM) |
| Sigma | Manual | Petrol | Rs 10,76,500 |
| Delta | Manual | Petrol | Rs 12,09,700 |
| Zeta | Manual | Petrol | Rs 13,70,000 |
| Zeta (O) | Manual | Petrol | Rs 14,28,000 |
| Alpha | Manual | Petrol | Rs 15,19,700 |
| Alpha (O) | Manual | Petrol | Rs 15,77,600 |
| Delta | Automatic | Petrol | Rs 13,44,700 |
| Zeta | Automatic | Petrol | Rs 15,05,000 |
| Zeta (O) | Automatic | Petrol | Rs 15,63,000 |
| Alpha | Automatic | Petrol | Rs 16,54,700 |
| Alpha (O) | Automatic | Petrol | Rs 17,12,600 |
| Alpha ALLGRIP | Automatic | Petrol | Rs 17,99,700 |
| Alpha (O) ALLGRIP | Automatic | Petrol | Rs 18,57600 |
| Delta+ | Automatic | Strong Hybrid | Rs 16,63,300 |
| Zeta+ | Automatic | Strong Hybrid | Rs 17,91,600 |
| Zeta+ (O) | Automatic | Strong Hybrid | Rs 18,50,300 |
| Alpha+ | Automatic | Strong Hybrid | Rs 19,50,200 |
| Alpha+ (O) | Automatic | Strong Hybrid | Rs 19,57,000 |
| Delta | Manual | S-CNG | Rs 12,99,700 |
| Zeta | Manual | S-CNG | Rs 14,60,000 |
Also Read: Hyundai i20 N Line - 2025 Price List, Variants, Colours, Mileage, Design
With its bold design, high ground clearance (210 mm) and reliable Maruti service network, the Grand Vitara remains a strong contender in the growing SUV segment, which is ideal for first-time SUV buyers and car enthusiasts.
For more two wheeler, three wheeler and auto industry updates, stay tuned to Times Now Auto.
Stay updated with the latest and breaking news on Times Now. Get latest India News, World News, Business News, Sports News, Viral News and Education News also explore Entertainment News and Lifestyle Tips.
2025-11-03T14:31:25Z